For a stainless steel coil or sheet quotation, state the required grade, standard, thickness, width, sheet length or coil form, surface, quantity and destination. Every combination is confirmed against the RFQ.
Coils and sheet surface


What to include in your RFQ
- Required grade and ASTM/ASME, JIS or EN standard
- Thickness, width, sheet length or coil form
- Surface, quantity and destination
Grade and dimension matrix
| Product | Grades | Standards | Thickness (mm) | Width (mm) | Length or form | Delivery condition |
|---|---|---|---|---|---|---|
| Cold-rolled stainless steel sheet and strip | 301 | ASTM A240/A240M; ASME SA-240/SA-240M | 0.3–3.0 | 1000 or 1219 | 1000 or 2438, or coil | Solution annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | 304 / 304L | ASTM A240/A240M; ASME SA-240/SA-240M | 0.3–3.0 | 1000 or 1219 | 1000 or 2438, or coil | Solution annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | 316 / 316L | ASTM A240/A240M; ASME SA-240/SA-240M | 0.3–3.0 | 1000 or 1219 | 1000 or 2438, or coil | Solution annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | 316Ti | ASTM A240/A240M; ASME SA-240/SA-240M | 0.3–3.0 | 1000 or 1219 | 1000 or 2438, or coil | Solution annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | 410S | ASTM A240/A240M; ASME SA-240/SA-240M | 0.3–3.0 | 1000 or 1219 | Coil | Annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | 410 | ASTM A240/A240M; ASME SA-240/SA-240M | 0.3–3.0 | 1000 or 1219 | Coil | Annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | 430 | ASTM A240/A240M; ASME SA-240/SA-240M | 0.3–3.0 | 1000 or 1219 | 2000 or 2438, or coil | Annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | SUS301 | JIS G 4305 | 0.3–3.0 | 1000 or 1219 | 1000 or 2438, or coil | Solution annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | SUS304 / SUS304L | JIS G 4305 | 0.3–3.0 | 1000 or 1219 | 1000 or 2438, or coil | Solution annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | SUS316 / SUS316L | JIS G 4305 | 0.3–3.0 | 1000 or 1219 | 1000 or 2438, or coil | Solution annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | SUS316Ti | JIS G 4305 | 0.3–3.0 | 1000 or 1219 | 1000 or 2438, or coil | Solution annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | SUS321 | JIS G 4305 | 0.3–3.0 | 1000 or 1219 | 1000 or 2438, or coil | Solution annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | SUS410S | JIS G 4305 | 0.3–3.0 | 1000 or 1219 | Coil | Annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | SUS410 / SUS420J1 / SUS420J2 | JIS G 4305 | 0.3–3.0 | 1000 or 1219 | Coil | Annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | SUS430 | JIS G 4305 | 0.3–3.0 | 1000 or 1219 | 2000 or 2438, or coil | Annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | SUH409L | JIS G 4312 | 0.3–3.0 | 1000–1250 | Coil | Annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | X10CrNi18-8 (1.4310) | EN 10028-7; EN 10088-2 | 0.3–3.0 | 1000 or 1219 | 1000 or 2438, or coil | Solution annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | X5CrNi18-10 (1.4301) | EN 10028-7; EN 10088-2 | 0.3–3.0 | 1000 or 1219 | 1000 or 2438, or coil | Solution annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | X2CrNi18-9 (1.4307) | EN 10028-7; EN 10088-2 | 0.3–3.0 | 1000 or 1219 | 1000 or 2438, or coil | Solution annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | X5CrNiMo17-12-2 (1.4401) | EN 10028-7; EN 10088-2 | 0.3–3.0 | 1000 or 1219 | 1000 or 2438, or coil | Solution annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | X2CrNiMo17-12-2 (1.4404) | EN 10028-7; EN 10088-2 | 0.3–3.0 | 1000 or 1219 | 1000 or 2438, or coil | Solution annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | X6CrNiMoTi17-12-2 (1.4571) | EN 10028-7; EN 10088-2 | 0.3–3.0 | 1000 or 1219 | 1000 or 2438, or coil | Solution annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | X6CrNiTi18-10 (1.4541) | EN 10028-7; EN 10088-2 | 0.3–3.0 | 1000 or 1219 | Coil | Annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | X6Cr13 (1.4000) | EN 10028-7; EN 10088-2 | 0.3–3.0 | 1000 or 1219 | Coil | Annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | X12Cr13 (1.4006) / X20Cr13 (1.4021) / X30Cr13 (1.4028) | EN 10028-7; EN 10088-2 | 0.3–3.0 | 1000 or 1219 | 2000 or 2438, or coil | Annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | X6Cr17 (1.4016) | EN 10028-7; EN 10088-2 | 0.3–3.0 | 1000 or 1219 | 1000 or 2438, or coil | Annealed and pickled; confirm for the order |
| Cold-rolled stainless steel sheet and strip | X2CrTi12 (1.4512) | EN 10028-7; EN 10088-2 | 0.3–3.0 | 1000–1250 | Coil | Annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | 301 | ASTM A240/A240M; ASME SA-240/SA-240M | 3.0–14.0 | 1000 or 1219; above 1500–2000 | Coil or flat length up to 6 m | Solution annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | 304 / 304L | ASTM A240/A240M; ASME SA-240/SA-240M | 3.0–14.0 | 1000 or 1219; above 1500–2000 | Coil or flat length up to 6 m | Solution annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | 316 / 316L | ASTM A240/A240M; ASME SA-240/SA-240M | 3.0–14.0 | 1000 or 1219; above 1500–2000 | Coil or flat length up to 6 m | Solution annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | 316Ti | ASTM A240/A240M; ASME SA-240/SA-240M | 3.0–14.0 | 1000 or 1219; above 1500–2000 | Coil or flat length up to 6 m | Solution annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | 410S | ASTM A240/A240M; ASME SA-240/SA-240M | 3.0–8.0 | 1000 or 1219; above 1500–2000 | Coil | Annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | 410 | ASTM A240/A240M; ASME SA-240/SA-240M | 3.0–14.0 | 1000 or 1219; above 1500–2000 | Coil | Annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | 405 | ASTM A240/A240M; ASME SA-240/SA-240M | 2.5–6.0 | 1000–1500 | Coil | Annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | 430 | ASTM A240/A240M; ASME SA-240/SA-240M | 2.5–7.0 | 1000–1250 | Coil | Annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | SUS301 | JIS G 4304 | 3.0–14.0 | 1000 or 1219; above 1500–2000 | Coil or flat length up to 6 m | Solution annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | SUS304 / SUS304L | JIS G 4304 | 3.0–14.0 | 1000 or 1219; above 1500–2000 | Coil or flat length up to 6 m | Solution annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | SUS316 / SUS316L | JIS G 4304 | 3.0–14.0 | 1000 or 1219; above 1500–2000 | Coil or flat length up to 6 m | Solution annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | SUS316Ti | JIS G 4304 | 3.0–14.0 | 1000 or 1219; above 1500–2000 | Coil or flat length up to 6 m | Solution annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | SUS321 | JIS G 4304 | 3.0–14.0 | 1000 or 1219; above 1500–2000 | Coil or flat length up to 6 m | Solution annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | SUS410S | JIS G 4304 | 3.0–8.0 | 1000–1250 | Coil | Annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | SUS410 / SUS420J1 / SUS420J2 | JIS G 4304 | 3.0–14.0 | 1000–1250 | Coil | Annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | SUS430 | JIS G 4304 | 2.5–7.0 | 1000–1250 | Coil | Annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | SUS405 | JIS G 4304 | 2.0–6.0 | 1000–1500 | Coil | Annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | X10CrNi18-8 (1.4310) | EN 10028-7; EN 10088-2 | 3.0–14.0 | 1000 or 1219; above 1500–2000 | Coil or flat length up to 6 m | Solution annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | X5CrNi18-10 (1.4301) | EN 10028-7; EN 10088-2 | 3.0–14.0 | 1000 or 1219; above 1500–2000 | Coil or flat length up to 6 m | Solution annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | X2CrNi18-9 (1.4307) | EN 10028-7; EN 10088-2 | 3.0–14.0 | 1000 or 1219; above 1500–2000 | Coil or flat length up to 6 m | Solution annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | X5CrNiMo17-12-2 (1.4401) | EN 10028-7; EN 10088-2 | 3.0–14.0 | 1000 or 1219; above 1500–2000 | Coil or flat length up to 6 m | Solution annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | X2CrNiMo17-12-2 (1.4404) | EN 10028-7; EN 10088-2 | 3.0–14.0 | 1000 or 1219; above 1500–2000 | Coil or flat length up to 6 m | Solution annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | X6CrNiMoTi17-12-2 (1.4571) | EN 10028-7; EN 10088-2 | 3.0–14.0 | 1000 or 1219; above 1500–2000 | Coil or flat length up to 6 m | Solution annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | X6CrNiTi18-10 (1.4541) | EN 10028-7; EN 10088-2 | 3.0–14.0 | 1000 or 1219; above 1500–2000 | Coil or flat length up to 6 m | Solution annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | X6Cr13 (1.4000) | EN 10028-7; EN 10088-2 | 3.0–8.0 | 1000–1250 | Coil | Annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | X12Cr13 (1.4006) / X20Cr13 (1.4021) / X30Cr13 (1.4028) | EN 10028-7; EN 10088-2 | 3.0–14.0 | 1000–1250 | Coil | Annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | X6Cr17 (1.4016) | EN 10028-7; EN 10088-2 | 2.5–7.0 | 1000–1250 | Coil | Annealed and pickled; confirm for the order |
| Hot-rolled stainless steel sheet and strip | X6CrAl13 (1.4002) | EN 10088-2 | 2.0–6.0 | 1000–1500 | Coil | Annealed and pickled; confirm for the order |
Surface options for enquiry
- 2B
- No. 1
- No. 4
- BA
- 2D
- Satin
The matrix is an RFQ reference. Every grade, standard, size, condition and surface combination must be confirmed for the order.
Request a quotation
RFQ
Request a focused quotation
Share product details, quantity and destination so our team can prepare a clearer steel or aluminum quotation.